One unified workspace for crypto perpetuals: charts, footprints, liquidation analytics and scripted automation.
Save about 17% with yearly billing
| Feature |
Free
$0/mo
$0/yr
|
Most popular | |||
|---|---|---|---|---|---|
| Chart workspace | |||||
| Chart panes | 1 | 2 | 4 | 6 | 8 |
| Indicators per pane | 2 | 5 | 10 | 25 | 35 |
| Saved layout slots | 1 | 2 | 5 | 10 | 10 |
| Multi-pane layout manager & pinned cross-symbol layouts | × | × | ✓ | ✓ | ✓ |
| Cross-pane crosshair & symbol broadcast sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| K-line history per pane | 1,000 | 5,000 | 10,000 | 20,000 | 30,000 |
| Sub-minute intervals | × | × | × | × | ✓ |
| Footprint / VP tier | None | None | VP | VP+Footprint | All |
| Order-book depth heatmap overlay | × | ✓ | ✓ | ✓ | ✓ |
| Liquidation heatmap overlay | × | × | ✓ | ✓ | ✓ |
| High-impact economic calendar on chart | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aggregation research | |||||
| Saved filters / watchlists | 0 | 5 | 15 | 40 | 100 |
| Custom screener filters & saved presets | × | ✓ | ✓ | ✓ | ✓ |
| Watchlist alert bindings | 0 | 0 | 0 | 2 | 15 |
| DEX flows & whale tape | × | × | × | ✓ | ✓ |
| Higher research API pacing | × | × | × | × | ✓ |
| Aggregate export (CSV / PNG) | × | × | × | × | ✓ |
| NetFlow leaderboard & per-coin flow | × | ✓ | ✓ | ✓ | ✓ |
| Per-venue funding / OI history | × | ✓ | ✓ | ✓ | ✓ |
| Order-book wall history | × | × | × | ✓ | ✓ |
| BTC cycle indicators | × | ✓ | ✓ | ✓ | ✓ |
| Real-time liquidation stream | × | ✓ | ✓ | ✓ | ✓ |
| Alerts & notifications | |||||
| Chart alert rules total | 3 | 20 | 100 | 400 | 1,000 |
| Multi-condition alerts | × | × | ✓ | ✓ | ✓ |
| YeScript-triggered alerts | × | × | × | ✓ | ✓ |
| Email alert delivery | × | × | ✓ | ✓ | ✓ |
| Telegram / webhook delivery | × | × | × | ✓ | ✓ |
| Alert recipient emails | 0 | 0 | 5 | 5 | 5 |
| YeScript & scripts | |||||
| YeScript editor + browser backtest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backtest K-lines | 1,000 | 5,000 | 10,000 | 20,000 | 30,000 |
| Cloud script slots | 2 | 15 | 30 | 50 | 200 |
| Paper trading | × | × | × | ✓ | ✓ |
| Server-run concurrency | 0 | 0 | 0 | 5 | 20 |
| Community level | Browse | Browse | Favorites + Fork | Full | Full |
| Publish scripts | × | × | × | ✓ | ✓ |
| Comment on scripts | × | ✓ | ✓ | ✓ | ✓ |
| Invite subscribe | None | None | None | Subscribe | Publish + Subscribe |
| Invite-only catalog | × | × | × | ✓ | ✓ |
| AI | |||||
| Tradeiz AI | × | × | ✓ | ✓ | ✓ |
| Monthly AI gift credit (USD) | 0 | 0 | 10 | 20 | 70 |
| AI token billing mode | false | false | Realtime | Realtime | Realtime |
| AI custom instructions | × | × | ✓ | ✓ | ✓ |
| AI balance top-up | × | × | ✓ | ✓ | ✓ |
| Account & support | |||||
| Layout cloud sync / desktop app | × | ✓ | ✓ | ✓ | ✓ |
| Direct messages | × | ✓ | ✓ | ✓ | ✓ |
| Direct message images | × | ✓ | ✓ | ✓ | ✓ |
| Support level | Docs | Priority | Eng queue | ||
| Get started | Always free | Subscribe | Subscribe | Subscribe | Subscribe |
Pay-as-you-go by tokens (input $2 / output $8 per 1M) + monthly gifts for Plus/Pro/Ultimate ($10/$20/$70) + AI balance top-up.
If you run more than eighty seats, need a consolidated invoice across multiple pods, or require custom data pacing windows, get in touch and we will scope a deployment with you.
Contact sales